Difference between revisions of "Material of Artefacts from Arpachiyah"
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
Line 5: | Line 5: | ||
For the objects held in the British Museum a group are being processed by [[wikipedia:X-ray fluorescence|XRF]] by the Museum's science department. Once this is complete the entries will be updated and the comment noted. | For the objects held in the British Museum a group are being processed by [[wikipedia:X-ray fluorescence|XRF]] by the Museum's science department. Once this is complete the entries will be updated and the comment noted. | ||
+ | In total there are {{#sask: category=Stone at Arpachiyah#Clay at Arpachiyah#Organic at Arpachiyah | ?MaterialSpecific | return=count}} different materials in Tempus. | ||
<div style="float: left; width: 50%"> | <div style="float: left; width: 50%"> | ||
* '''Frequency''' | * '''Frequency''' | ||
− | The | + | The specific materials are (with frequency): |
{{#sask: category=Stone at Arpachiyah#Clay at Arpachiyah#Organic at Arpachiyah | ?MaterialSpecific | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} | {{#sask: category=Stone at Arpachiyah#Clay at Arpachiyah#Organic at Arpachiyah | ?MaterialSpecific | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} | ||
</div><div style="float: left; width: 50%"> | </div><div style="float: left; width: 50%"> | ||
Line 14: | Line 15: | ||
The specific materials are (with percentage): | The specific materials are (with percentage): | ||
{{#sask: category=Stone at Arpachiyah#Clay at Arpachiyah#Organic at Arpachiyah | ?MaterialSpecific | return=ol | sort=freqasc | addfrequencypercent=}} | {{#sask: category=Stone at Arpachiyah#Clay at Arpachiyah#Organic at Arpachiyah | ?MaterialSpecific | return=ol | sort=freqasc | addfrequencypercent=}} | ||
− | |||
</div> | </div> | ||
− | |||
− | |||
{{#ask: [[Site::Arpachiyah]] [[ItemCode::+]] |?MaterialSpecific |limit=200}} | {{#ask: [[Site::Arpachiyah]] [[ItemCode::+]] |?MaterialSpecific |limit=200}} |
Revision as of 17:08, 8 March 2011
This page discusses the materials of the objects found at Arpachiyah, the table below shows the full variety with frequency and percentage.
This is the Materials category. The majority of the material designations are directly derived from Mallowan's original designation taken from the hand-written small finds record. This is due to the inaccessiblity of the artefacts held at other institutions.
For the objects held in the British Museum a group are being processed by XRF by the Museum's science department. Once this is complete the entries will be updated and the comment noted.
In total there are {{#sask: category=Stone at Arpachiyah#Clay at Arpachiyah#Organic at Arpachiyah | ?MaterialSpecific | return=count}} different materials in Tempus.
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Arpachiyah#Clay at Arpachiyah#Organic at Arpachiyah | ?MaterialSpecific | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Arpachiyah#Clay at Arpachiyah#Organic at Arpachiyah | ?MaterialSpecific | return=ol | sort=freqasc | addfrequencypercent=}}