Category:Region


Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201

Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201

Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
Jump to: navigation, search

The various sites within Aktanak are listed below.

Regions

 PeriodSiteCoordsModern CountryArchaeological Region
ArpachiyahUbaid
Halaf
36° 22' 38", 43° 12' 40"Iraq
AtchanaEarly Dynastic36° 14' 16", 36° 23' 5"Turkey
BabylonEarly Dynastic32° 32' 10", 44° 25' 15"Iraq
Banahilk36° 39' 59", 44° 31' 59"Turkey
BoztepeHalaf36° 20' 12", 36° 23' 30"Turkey
CarchemishEarly Dynastic
Uruk
36° 49' 46", 38° 0' 54"Syria
Chagar BazarHalaf36° 52' 32", 40° 53' 51"Syria
Chatal Hoyuk36° 17' 51", 36° 32' 43"Turkey
Chigha-Kabud34° 12' 8", 48° 9' 21"Iran
Chigha-Pahan33° 32' 32", 47° 39' 34"Iran
Deh-Bid30° 37' 52", 53° 14' 19"Iran
Dehbid30° 37' 52", 53° 14' 19"Iran
Dhahab36° 15' 57", 36° 35' 5"Turkey
DomuztepeHalaf
Pottery Neolithic
37° 19' 52", 37° 2' 39"Turkey
Fistikli HöyükHalaf36° 59' 43", 37° 58' 39"Turkey
Germayir36° 31' 23", 40° 32' 5"Syria
Girairan33° 54' 10", 48° 13' 51"Iran
Girikhaciyan38° 8' 40", 40° 0' 22"Iraq
Gogjeli36° 21' 32", 43° 14' 43"Iraq
Jerablus TahtaniUruk
Ubaid
36° 47' 24", 38° 1' 16"Syria
Judaidah36° 16' 4", 36° 35' 11"Turkey
Kazane Höyük37° 7' 10", 38° 50' 46"Turkey
Kozagaran33° 8' 59", 47° 27' 33"Iran
Kurban Höyük37° 28' 44", 38° 24' 54"Turkey
Kurdu36° 19' 48", 36° 26' 40"Turkey
Membij36° 20' 0", 38° 0' 0"Syria
NimrudUruk
Early Dynastic
36° 5' 52", 43° 19' 43"Iraq
NinevahHalaf
Ubaid
Uruk
Early Dynastic
36° 21' 33", 43° 9' 10"Iraq
Nineveh36° 21' 33", 43° 9' 8"Iraq
Qminas35° 53' 16", 36° 40' 29"Syria
Ras Shamra35° 36' 6", 35° 46' 54"Syria
Sakce GözüPottery Neolithic
Halaf
Ubaid
Uruk
37° 11' 12", 36° 53' 29"Turkey
Taciynat36° 14' 51", 36° 22' 35"Turkey
Tal-i-Pir27° 42' 56", 52° 40' 58"Iran
Tal-i-Regi28° 44' 38", 53° 50' 22"Iran
Tell Ahmar36° 40' 28", 38° 7' 14"Syria
Tell Aqab37° 3' 29", 40° 53' 43"Syria
Tell BarriHalaf36° 44' 21", 41° 7' 37"Syria
Tell Bashar36° 52' 26", 37° 33' 29"Turkey
Tell BrakUbaid
Halaf
Uruk
Early Dynastic
36° 40' 2", 41° 3' 29"Syria
Tell ChenchiUruk
Ubaid
Halaf
36° 29' 51", 43° 13' 39"Iraq
Tell HalafHalaf
Ubaid
36° 49' 25", 40° 2' 24"Syria
Tell Hasanusagi36° 17' 48", 36° 30' 41"Turkey
Tell Hassuna36° 0' 26", 43° 13' 22"Iraq
Tell JidleEarly Dynastic
Uruk
36° 17' 26", 40° 31' 54"Syria
Tell KhalidSyria
Tell Khanzir36° 50' 14", 40° 53' 24"Syria
Tell Maghzaliyah36° 23' 53", 42° 19' 25"Iraq
Tell Matarrah35° 12' 42", 44° 21' 29"Iraq
Tell Ramad33° 25' 35", 36° 6' 24"Syria
Tell Sabi AbyadHalaf
Pottery Neolithic
36° 30' 13", 39° 5' 33"Syria
Tell TawilaUbaid
Halaf
36° 32' 35", 39° 30' 21"Syria
Tell el-KerkhHalaf
Pottery Neolithic
Pre-Pottery Neolithic
35° 49' 20", 36° 27' 54"Syria
TellohHalaf
Ubaid
Uruk
Early Dynastic
31° 34' 8", 46° 10' 32"Iraq
Telul eth-Thalathat36° 24' 50", 42° 37' 54"Iraq
Telyab34° 12' 5", 47° 40' 54"Iran
Tepe Gawra36° 29' 44", 43° 15' 37"Iraq
Tepe Giyan34° 10' 54", 48° 14' 37"Iran
Tepecik-Çiftlik Höyüğü38° 10' 20", 34° 29' 37"Turkey
Umm QseirHalaf36° 24' 32", 40° 50' 57"Iraq
UrUbaid
Uruk
Early Dynastic
30° 57' 44", 46° 6' 10"Iraq
Wadi Hamman36° 15' 56", 36° 35' 0"Turkey
Yarim Tepe IPottery Neolithic36° 20' 24", 42° 21' 6"Iraq
Yarim Tepe IIPottery Neolithic
Halaf
Ubaid
36° 20' 14", 42° 20' 54"Iraq
Yarim Tepe IIIUbaid
Halaf
36° 20' 17", 42° 20' 50"Iraq
Yumuktepe36° 48' 5", 34° 36' 13"Turkey
Çavi Tarlasi37° 45' 0", 38° 57' 40"Turkey
Loading map...

Subcategories

This category has the following 5 subcategories, out of 5 total.

I

S

  • Syria(18 C, 1 P)

T

U