Difference between revisions of "Category:Body Piercing"
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="float: left; width: 50%"> | ||
+ | * '''Frequency''' | ||
+ | The base body piercings are (with frequency): | ||
+ | {{#sask: ?BodyPiercing | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} | ||
+ | </div><div style="float: left; width: 50%"> | ||
+ | * '''Percentage''' | ||
+ | The specific body piercings are (with percentage): | ||
+ | {{#sask: ?BodyPiercing| return=ol | sort=freqasc | addfrequencypercent=}} | ||
+ | </div> | ||
+ | |||
+ | |||
==[[Central Eyelet]]== | ==[[Central Eyelet]]== | ||
==[[Off-Centre Eyelet]]== | ==[[Off-Centre Eyelet]]== | ||
Line 6: | Line 17: | ||
==[[Pierced through Face]]== | ==[[Pierced through Face]]== | ||
==[[Un-pierced]]== | ==[[Un-pierced]]== | ||
− | ==[[Unknown]]== | + | ==[[Unknown Piercing]]== |
==[[Vertical Eyelet]]== | ==[[Vertical Eyelet]]== | ||
Latest revision as of 20:54, 24 December 2011
- Frequency
The base body piercings are (with frequency): {{#sask: ?BodyPiercing | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific body piercings are (with percentage): {{#sask: ?BodyPiercing| return=ol | sort=freqasc | addfrequencypercent=}}
Contents
Central Eyelet
Off-Centre Eyelet
Covering Eyelet
Double Pierced through Face
Pierced through Body
Pierced through Face
Un-pierced
Unknown Piercing
Vertical Eyelet
Subcategories
This category has the following 8 subcategories, out of 8 total.