Browse wiki
| AP-039 |
| ArtefactAdditionalMedia | Image:None + |
|---|---|
| ArtefactBasicColour | Yellow + |
| ArtefactCondition | Chipped + |
| ArtefactContext | Loose in soil + |
| ArtefactDepotNumber | 1934,0210.373 + |
| ArtefactDepth | 3 m + |
| ArtefactDescription |
Circular yellow stone stamp seal with thic … Circular yellow stone stamp seal with thick domed reverse which was drilled down to form the eyelet; incised geometric design has a series of lines crossing the seal with diagonals connecting some of them, possible unfinished. Seal is largely complete, slight chip on face. is largely complete, slight chip on face. +
|
| ArtefactDrawing | File:None.jpg + |
| ArtefactExcavator | Max Edgar Lucien Mallowan + |
| ArtefactExcavatorNumber | A. 565 + |
| ArtefactExcavatorType | Amulet + |
| ArtefactFace | File:AP-039 Face.jpg + |
| ArtefactHeightFull | 0.0086 m (0.86 cm, 8.6 mm, 8.6e-6 km, 5.343791e-6 miles, 0.0282 foot, 0.339 inches) + |
| ArtefactHeightHandleless | 0.00498 m (0.498 cm, 4.98 mm, 4.98e-6 km, 3.094428e-6 miles, 0.0163 foot, 0.196 inches) + |
| ArtefactImpression | File:AP-039 Impression.jpg + |
| ArtefactLength | 13.44 mm (0.529 inches) + |
| ArtefactLocation | Category:The British Museum + |
| ArtefactMeasurementComment | Complete + |
| ArtefactOther | File:None.jpg + |
| ArtefactPhase | ArpMid + |
| ArtefactReferences | Von Wickede (1990) (p.293 no.199) + , Mallowan and Rose (1935) (Pl. VII(a)) + |
| ArtefactReverse | File:AP-039 Reverse.jpg + |
| ArtefactSide | File:AP-039 Side.jpg + , File:AP-039 Side B.jpg + |
| ArtefactSpecificColour | Cream + |
| ArtefactType | Category:Stamp Seal + |
| ArtefactWeight | 0.0015 kg (1.5 g, 2.362095e-4 stones, 0.00331 lb, 0.0529 onces) + |
| ArtefactWidth | 0.0136 m (1.357 cm, 13.57 mm, 1.357e-5 km, 8.432004e-6 miles, 0.0445 foot, 0.534 inches) + |
| BodyFace | Circular + |
| BodyPiercing | Covering Eyelet + |
| BodyReverse | Ridged + |
| BodyType | Stamp + |
| DesignGroup | Linear + |
| DesignSubGroup | Parallel Chevrons + |
| ItemCode | AP-039 + |
| MaterialBasic | Category:Stone + |
| MaterialSpecific | Category:Marble + |
| Period | Halaf + |
| PhaseComment |
The West extension of trench E is also amb … The West extension of trench E is also ambiguous but appears at -3m to have contained 'bread ovens' of Halaf period levels. No further contextual information is available with no mention of the bread ovens in association with anything artefactual. A child burial is mentioned at -3m but with no mention of associated amulets (except a flint knife). associated amulets (except a flint knife). +
|
| SealingType | Not a Sealing + |
| Site | Category:Arpachiyah + |
| SiteArea | Category:Arpachiyah Site Areas + |
| SiteLot | Unassigned + |
| SiteLotGroup | Unassigned + |
| SubPeriod | Unknown (Arpachiyah) + |
| Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
AP-039 + , AP-039 + |
| Categories | Stamp Seal , Marble , Stamp Seal at Arpachiyah , Stone at Arpachiyah , Marble at Arpachiyah , Parallel Chevrons |
| Modification date This property is a special property in this wiki.
|
11 January 2012 10:33:05 + |
| Page has default form This property is a special property in this wiki.
|
Artefact + |
| hide properties that link here |
| No properties link to this page. |